History for November 2021
2021-11-30 (16:05 UTC) - 7:50:02
RimWorld - 0:35:01
Time Played | 0:35:01 |
Start Time / Timestamp | 2021-11-30T16:05:03Z / 0:00:00 |
End Time / Timestamp | 2021-11-30T16:40:04Z / 0:35:01 |
Max Viewers | 4365 |
Max Chatters | 3910 |
Tainted Grail: Conquest - 7:15:01
Time Played | 7:15:01 |
Start Time / Timestamp | 2021-11-30T16:40:04Z / 0:35:01 |
End Time / Timestamp | 2021-11-30T23:55:05Z / 7:50:02 |
Max Viewers | 8637 |
Max Chatters | 7733 |
2021-11-28 (16:05 UTC) - 8:20:00
Gunfire Reborn - 0:15:00
Time Played | 0:15:00 |
Start Time / Timestamp | 2021-11-28T16:05:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-28T16:20:04Z / 0:15:00 |
Max Viewers | 2840 |
Max Chatters | 2683 |
RimWorld - 2:40:01
Time Played | 2:40:01 |
Start Time / Timestamp | 2021-11-28T16:20:04Z / 0:15:00 |
End Time / Timestamp | 2021-11-28T19:00:05Z / 2:55:01 |
Max Viewers | 11451 |
Max Chatters | 10518 |
Gunfire Reborn - 5:24:59
Time Played | 5:24:59 |
Start Time / Timestamp | 2021-11-28T19:00:05Z / 2:55:01 |
End Time / Timestamp | 2021-11-29T00:25:04Z / 8:20:00 |
Max Viewers | 11454 |
Max Chatters | 9848 |
2021-11-27 (16:05 UTC) - 5:35:01
Gunfire Reborn - 3:40:01
Time Played | 3:40:01 |
Start Time / Timestamp | 2021-11-27T16:05:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-27T19:45:05Z / 3:40:01 |
Max Viewers | 9518 |
Max Chatters | 8919 |
RimWorld - 1:55:00
Time Played | 1:55:00 |
Start Time / Timestamp | 2021-11-27T19:45:05Z / 3:40:01 |
End Time / Timestamp | 2021-11-27T21:40:05Z / 5:35:01 |
Max Viewers | 11666 |
Max Chatters | 9928 |
2021-11-26 (20:15 UTC) - 4:50:00
RimWorld - 4:50:00
Time Played | 4:50:00 |
Start Time / Timestamp | 2021-11-26T20:15:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-27T01:05:04Z / 4:50:00 |
Max Viewers | 9897 |
Max Chatters | 8885 |
2021-11-25 (18:50 UTC) - 2:30:00
They Are Billions - 0:10:01
Time Played | 0:10:01 |
Start Time / Timestamp | 2021-11-25T18:50:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-25T19:00:05Z / 0:10:01 |
Max Viewers | 4052 |
Max Chatters | 6716 |
Battlefield 2042 - 2:19:59
Time Played | 2:19:59 |
Start Time / Timestamp | 2021-11-25T19:00:05Z / 0:10:01 |
End Time / Timestamp | 2021-11-25T21:20:04Z / 2:30:00 |
Max Viewers | 7176 |
Max Chatters | 7535 |
2021-11-25 (16:10 UTC) - 2:30:00
Just Chatting - 0:20:01
Time Played | 0:20:01 |
Start Time / Timestamp | 2021-11-25T16:10:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-25T16:30:05Z / 0:20:01 |
Max Viewers | 3779 |
Max Chatters | 3633 |
They Are Billions - 2:09:59
Time Played | 2:09:59 |
Start Time / Timestamp | 2021-11-25T16:30:05Z / 0:20:01 |
End Time / Timestamp | 2021-11-25T18:40:04Z / 2:30:00 |
Max Viewers | 10639 |
Max Chatters | 9257 |
2021-11-24 (16:05 UTC) - 4:25:02
Just Chatting - 0:05:00
Time Played | 0:05:00 |
Start Time / Timestamp | 2021-11-24T16:05:03Z / 0:00:00 |
End Time / Timestamp | 2021-11-24T16:10:03Z / 0:05:00 |
Max Viewers | 501 |
Max Chatters | 1636 |
They Are Billions - 2:35:02
Time Played | 2:35:02 |
Start Time / Timestamp | 2021-11-24T16:10:03Z / 0:05:00 |
End Time / Timestamp | 2021-11-24T18:45:05Z / 2:40:02 |
Max Viewers | 9481 |
Max Chatters | 8596 |
Battlefield 2042 - 1:45:00
Time Played | 1:45:00 |
Start Time / Timestamp | 2021-11-24T18:45:05Z / 2:40:02 |
End Time / Timestamp | 2021-11-24T20:30:05Z / 4:25:02 |
Max Viewers | 7752 |
Max Chatters | 7396 |
2021-11-23 (16:05 UTC) - 8:45:01
Gunfire Reborn - 0:15:01
Time Played | 0:15:01 |
Start Time / Timestamp | 2021-11-23T16:05:03Z / 0:00:00 |
End Time / Timestamp | 2021-11-23T16:20:04Z / 0:15:01 |
Max Viewers | 350 |
Max Chatters | 2096 |
They Are Billions - 0:05:00
Time Played | 0:05:00 |
Start Time / Timestamp | 2021-11-23T16:20:04Z / 0:15:01 |
End Time / Timestamp | 2021-11-23T16:25:04Z / 0:20:01 |
Max Viewers | 2552 |
Max Chatters | 2520 |
The Last Stand: Aftermath - 8:25:00
Time Played | 8:25:00 |
Start Time / Timestamp | 2021-11-23T16:25:04Z / 0:20:01 |
End Time / Timestamp | 2021-11-24T00:50:04Z / 8:45:01 |
Max Viewers | 11742 |
Max Chatters | 10311 |
2021-11-22 (16:05 UTC) - 7:59:59
Gunfire Reborn - 0:04:59
Time Played | 0:04:59 |
Start Time / Timestamp | 2021-11-22T16:05:05Z / 0:00:00 |
End Time / Timestamp | 2021-11-22T16:10:04Z / 0:04:59 |
Max Viewers | 0 |
Max Chatters | 989 |
They Are Billions - 4:20:01
Time Played | 4:20:01 |
Start Time / Timestamp | 2021-11-22T16:10:04Z / 0:04:59 |
End Time / Timestamp | 2021-11-22T20:30:05Z / 4:25:00 |
Max Viewers | 9428 |
Max Chatters | 8828 |
Gunfire Reborn - 3:34:59
Time Played | 3:34:59 |
Start Time / Timestamp | 2021-11-22T20:30:05Z / 4:25:00 |
End Time / Timestamp | 2021-11-23T00:05:04Z / 7:59:59 |
Max Viewers | 9174 |
Max Chatters | 8867 |
2021-11-20 (16:40 UTC) - 16:00:00
Just Chatting - 0:35:01
Time Played | 0:35:01 |
Start Time / Timestamp | 2021-11-20T16:40:03Z / 0:00:00 |
End Time / Timestamp | 2021-11-20T17:15:04Z / 0:35:01 |
Max Viewers | 5584 |
Max Chatters | 5583 |
Despot's Game - 1:05:18
Time Played | 1:05:18 |
Start Time / Timestamp | 2021-11-20T17:15:04Z / 0:35:01 |
End Time / Timestamp | 2021-11-20T18:20:22Z / 1:40:19 |
Max Viewers | 9257 |
Max Chatters | 8909 |
Gunfire Reborn - 4:44:44
Time Played | 4:44:44 |
Start Time / Timestamp | 2021-11-20T18:20:22Z / 1:40:19 |
End Time / Timestamp | 2021-11-20T23:05:06Z / 6:25:03 |
Max Viewers | 9468 |
Max Chatters | 8658 |
Alien Marauder - 0:35:01
Time Played | 0:35:01 |
Start Time / Timestamp | 2021-11-20T23:05:06Z / 6:25:03 |
End Time / Timestamp | 2021-11-20T23:40:07Z / 7:00:04 |
Max Viewers | 8411 |
Max Chatters | 7909 |
Gunfire Reborn - 2:49:56
Time Played | 2:49:56 |
Start Time / Timestamp | 2021-11-20T23:40:07Z / 7:00:04 |
End Time / Timestamp | 2021-11-21T02:30:03Z / 9:50:00 |
Max Viewers | 8568 |
Max Chatters | 7773 |
Despot's Game - 6:10:00
Time Played | 6:10:00 |
Start Time / Timestamp | 2021-11-21T02:30:03Z / 9:50:00 |
End Time / Timestamp | 2021-11-21T08:40:03Z / 16:00:00 |
Max Viewers | 9020 |
Max Chatters | 7972 |
2021-11-19 (16:05 UTC) - 7:55:02
Despot's Game - 1:20:00
Time Played | 1:20:00 |
Start Time / Timestamp | 2021-11-19T16:05:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-19T17:25:04Z / 1:20:00 |
Max Viewers | 8158 |
Max Chatters | 7481 |
Gunfire Reborn - 5:45:02
Time Played | 5:45:02 |
Start Time / Timestamp | 2021-11-19T17:25:04Z / 1:20:00 |
End Time / Timestamp | 2021-11-19T23:10:06Z / 7:05:02 |
Max Viewers | 8559 |
Max Chatters | 7860 |
Watch Parties - 0:50:00
Time Played | 0:50:00 |
Start Time / Timestamp | 2021-11-19T23:10:06Z / 7:05:02 |
End Time / Timestamp | 2021-11-20T00:00:06Z / 7:55:02 |
Max Viewers | 5558 |
Max Chatters | 5653 |
2021-11-18 (16:05 UTC) - 7:44:59
Alien Marauder - 0:20:01
Time Played | 0:20:01 |
Start Time / Timestamp | 2021-11-18T16:05:05Z / 0:00:00 |
End Time / Timestamp | 2021-11-18T16:25:06Z / 0:20:01 |
Max Viewers | 3744 |
Max Chatters | 3911 |
Despot's Game - 2:04:58
Time Played | 2:04:58 |
Start Time / Timestamp | 2021-11-18T16:25:06Z / 0:20:01 |
End Time / Timestamp | 2021-11-18T18:30:04Z / 2:24:59 |
Max Viewers | 11028 |
Max Chatters | 9939 |
Gunfire Reborn - 5:20:00
Time Played | 5:20:00 |
Start Time / Timestamp | 2021-11-18T18:30:04Z / 2:24:59 |
End Time / Timestamp | 2021-11-18T23:50:04Z / 7:44:59 |
Max Viewers | 11195 |
Max Chatters | 9679 |
2021-11-17 (16:05 UTC) - 8:45:00
Despot's Game - 8:45:00
Time Played | 8:45:00 |
Start Time / Timestamp | 2021-11-17T16:05:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-18T00:50:04Z / 8:45:00 |
Max Viewers | 11617 |
Max Chatters | 10363 |
2021-11-16 (16:05 UTC) - 12:20:00
They Are Billions - 2:55:02
Time Played | 2:55:02 |
Start Time / Timestamp | 2021-11-16T16:05:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-16T19:00:06Z / 2:55:02 |
Max Viewers | 8869 |
Max Chatters | 8032 |
Ruined King: A League of Legends Story - 9:24:58
Time Played | 9:24:58 |
Start Time / Timestamp | 2021-11-16T19:00:06Z / 2:55:02 |
End Time / Timestamp | 2021-11-17T04:25:04Z / 12:20:00 |
Max Viewers | 11668 |
Max Chatters | 10484 |
2021-11-15 (16:05 UTC) - 8:20:00
They Are Billions - 8:20:00
Time Played | 8:20:00 |
Start Time / Timestamp | 2021-11-15T16:05:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-16T00:25:04Z / 8:20:00 |
Max Viewers | 9714 |
Max Chatters | 8787 |
2021-11-14 (17:40 UTC) - 6:54:59
They Are Billions - 3:15:01
Time Played | 3:15:01 |
Start Time / Timestamp | 2021-11-14T17:40:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-14T20:55:05Z / 3:15:01 |
Max Viewers | 10002 |
Max Chatters | 9018 |
Battlefield 2042 - 3:39:58
Time Played | 3:39:58 |
Start Time / Timestamp | 2021-11-14T20:55:05Z / 3:15:01 |
End Time / Timestamp | 2021-11-15T00:35:03Z / 6:54:59 |
Max Viewers | 8171 |
Max Chatters | 7657 |
2021-11-13 (16:05 UTC) - 7:40:01
They Are Billions - 3:00:02
Time Played | 3:00:02 |
Start Time / Timestamp | 2021-11-13T16:05:03Z / 0:00:00 |
End Time / Timestamp | 2021-11-13T19:05:05Z / 3:00:02 |
Max Viewers | 9912 |
Max Chatters | 8979 |
Battlefield 2042 - 4:39:59
Time Played | 4:39:59 |
Start Time / Timestamp | 2021-11-13T19:05:05Z / 3:00:02 |
End Time / Timestamp | 2021-11-13T23:45:04Z / 7:40:01 |
Max Viewers | 8178 |
Max Chatters | 7609 |
2021-11-12 (17:05 UTC) - 7:05:02
Just Chatting - 0:20:01
Time Played | 0:20:01 |
Start Time / Timestamp | 2021-11-12T17:05:03Z / 0:00:00 |
End Time / Timestamp | 2021-11-12T17:25:04Z / 0:20:01 |
Max Viewers | 4040 |
Max Chatters | 3826 |
Alien Marauder - 2:55:02
Time Played | 2:55:02 |
Start Time / Timestamp | 2021-11-12T17:25:04Z / 0:20:01 |
End Time / Timestamp | 2021-11-12T20:20:06Z / 3:15:03 |
Max Viewers | 8013 |
Max Chatters | 7468 |
Battlefield 2042 - 3:49:59
Time Played | 3:49:59 |
Start Time / Timestamp | 2021-11-12T20:20:06Z / 3:15:03 |
End Time / Timestamp | 2021-11-13T00:10:05Z / 7:05:02 |
Max Viewers | 7608 |
Max Chatters | 7115 |
2021-11-08 (17:10 UTC) - 6:25:00
They Are Billions - 6:25:00
Time Played | 6:25:00 |
Start Time / Timestamp | 2021-11-08T17:10:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-08T23:35:04Z / 6:25:00 |
Max Viewers | 10985 |
Max Chatters | 9975 |
2021-11-07 (16:10 UTC) - 8:15:00
They Are Billions - 8:15:00
Time Played | 8:15:00 |
Start Time / Timestamp | 2021-11-07T16:10:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-08T00:25:04Z / 8:15:00 |
Max Viewers | 12722 |
Max Chatters | 11268 |
2021-11-06 (15:30 UTC) - 6:35:00
They Are Billions - 6:35:00
Time Played | 6:35:00 |
Start Time / Timestamp | 2021-11-06T15:30:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-06T22:05:04Z / 6:35:00 |
Max Viewers | 12048 |
Max Chatters | 10790 |
2021-11-05 (15:10 UTC) - 7:40:00
Darkest Dungeon II - 4:50:01
Time Played | 4:50:01 |
Start Time / Timestamp | 2021-11-05T15:10:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-05T20:00:05Z / 4:50:01 |
Max Viewers | 11111 |
Max Chatters | 10060 |
Ziggurat 2 - 2:49:59
Time Played | 2:49:59 |
Start Time / Timestamp | 2021-11-05T20:00:05Z / 4:50:01 |
End Time / Timestamp | 2021-11-05T22:50:04Z / 7:40:00 |
Max Viewers | 9532 |
Max Chatters | 8643 |
2021-11-03 (15:10 UTC) - 6:20:01
Just Chatting - 1:05:01
Time Played | 1:05:01 |
Start Time / Timestamp | 2021-11-03T15:10:03Z / 0:00:00 |
End Time / Timestamp | 2021-11-03T16:15:04Z / 1:05:01 |
Max Viewers | 6974 |
Max Chatters | 6459 |
Ziggurat 2 - 5:15:00
Time Played | 5:15:00 |
Start Time / Timestamp | 2021-11-03T16:15:04Z / 1:05:01 |
End Time / Timestamp | 2021-11-03T21:30:04Z / 6:20:01 |
Max Viewers | 10965 |
Max Chatters | 10108 |
2021-11-02 (15:05 UTC) - 1:30:00
Darkest Dungeon II - 1:30:00
Time Played | 1:30:00 |
Start Time / Timestamp | 2021-11-02T15:05:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-02T16:35:04Z / 1:30:00 |
Max Viewers | 8582 |
Max Chatters | 7919 |
2021-11-01 (16:20 UTC) - 5:05:00
Darkest Dungeon II - 5:05:00
Time Played | 5:05:00 |
Start Time / Timestamp | 2021-11-01T16:20:04Z / 0:00:00 |
End Time / Timestamp | 2021-11-01T21:25:04Z / 5:05:00 |
Max Viewers | 14992 |
Max Chatters | 13167 |