History for February 2020
2020-02-29 (22:05 UTC) - 1:50:01
Escape From Tarkov - 1:50:01
Time Played | 1:50:01 |
Start Time / Timestamp | 2020-02-29T22:05:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-29T23:55:08Z / 1:50:01 |
Max Viewers | 29049 |
Max Chatters | 25681 |
2020-02-28 (21:30 UTC) - 13:49:58
Escape From Tarkov - 1:50:00
Time Played | 1:50:00 |
Start Time / Timestamp | 2020-02-28T21:30:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-28T23:20:07Z / 1:50:00 |
Max Viewers | 27100 |
Max Chatters | 23837 |
Grand Theft Auto V - 6:04:59
Time Played | 6:04:59 |
Start Time / Timestamp | 2020-02-28T23:20:07Z / 1:50:00 |
End Time / Timestamp | 2020-02-29T05:25:06Z / 7:54:59 |
Max Viewers | 35233 |
Max Chatters | 30500 |
Escape From Tarkov - 5:54:59
Time Played | 5:54:59 |
Start Time / Timestamp | 2020-02-29T05:25:06Z / 7:54:59 |
End Time / Timestamp | 2020-02-29T11:20:05Z / 13:49:58 |
Max Viewers | 36149 |
Max Chatters | 31269 |
2020-02-27 (22:00 UTC) - 14:14:59
Escape From Tarkov - 8:35:00
Time Played | 8:35:00 |
Start Time / Timestamp | 2020-02-27T22:00:06Z / 0:00:00 |
End Time / Timestamp | 2020-02-28T06:35:06Z / 8:35:00 |
Max Viewers | 34897 |
Max Chatters | 28575 |
Grand Theft Auto V - 5:39:59
Time Played | 5:39:59 |
Start Time / Timestamp | 2020-02-28T06:35:06Z / 8:35:00 |
End Time / Timestamp | 2020-02-28T12:15:05Z / 14:14:59 |
Max Viewers | 27723 |
Max Chatters | 23937 |
2020-02-26 (21:40 UTC) - 11:49:57
Escape From Tarkov - 9:09:58
Time Played | 9:09:58 |
Start Time / Timestamp | 2020-02-26T21:40:08Z / 0:00:00 |
End Time / Timestamp | 2020-02-27T06:50:06Z / 9:09:58 |
Max Viewers | 38919 |
Max Chatters | 33311 |
Grand Theft Auto V - 2:39:59
Time Played | 2:39:59 |
Start Time / Timestamp | 2020-02-27T06:50:06Z / 9:09:58 |
End Time / Timestamp | 2020-02-27T09:30:05Z / 11:49:57 |
Max Viewers | 32128 |
Max Chatters | 27883 |
2020-02-25 (21:10 UTC) - 10:24:58
Escape From Tarkov - 8:39:59
Time Played | 8:39:59 |
Start Time / Timestamp | 2020-02-25T21:10:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-26T05:50:06Z / 8:39:59 |
Max Viewers | 38738 |
Max Chatters | 32745 |
Grand Theft Auto V - 1:44:59
Time Played | 1:44:59 |
Start Time / Timestamp | 2020-02-26T05:50:06Z / 8:39:59 |
End Time / Timestamp | 2020-02-26T07:35:05Z / 10:24:58 |
Max Viewers | 28046 |
Max Chatters | 25619 |
2020-02-24 (22:20 UTC) - 13:24:58
Escape From Tarkov - 10:14:58
Time Played | 10:14:58 |
Start Time / Timestamp | 2020-02-24T22:20:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-25T08:35:05Z / 10:14:58 |
Max Viewers | 37733 |
Max Chatters | 32514 |
Grand Theft Auto V - 3:10:00
Time Played | 3:10:00 |
Start Time / Timestamp | 2020-02-25T08:35:05Z / 10:14:58 |
End Time / Timestamp | 2020-02-25T11:45:05Z / 13:24:58 |
Max Viewers | 29040 |
Max Chatters | 25210 |
2020-02-23 (22:10 UTC) - 13:04:58
Escape From Tarkov - 1:59:59
Time Played | 1:59:59 |
Start Time / Timestamp | 2020-02-23T22:10:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-24T00:10:06Z / 1:59:59 |
Max Viewers | 32092 |
Max Chatters | 27718 |
Grand Theft Auto V - 10:15:00
Time Played | 10:15:00 |
Start Time / Timestamp | 2020-02-24T00:10:06Z / 1:59:59 |
End Time / Timestamp | 2020-02-24T10:25:06Z / 12:14:59 |
Max Viewers | 38092 |
Max Chatters | 31578 |
Escape From Tarkov - 0:49:59
Time Played | 0:49:59 |
Start Time / Timestamp | 2020-02-24T10:25:06Z / 12:14:59 |
End Time / Timestamp | 2020-02-24T11:15:05Z / 13:04:58 |
Max Viewers | 24323 |
Max Chatters | 21261 |
2020-02-20 (22:40 UTC) - 12:55:00
Escape From Tarkov - 12:55:00
Time Played | 12:55:00 |
Start Time / Timestamp | 2020-02-20T22:40:05Z / 0:00:00 |
End Time / Timestamp | 2020-02-21T11:35:05Z / 12:55:00 |
Max Viewers | 39020 |
Max Chatters | 33012 |
2020-02-19 (22:20 UTC) - 14:04:57
Escape From Tarkov - 14:04:57
Time Played | 14:04:57 |
Start Time / Timestamp | 2020-02-19T22:20:08Z / 0:00:00 |
End Time / Timestamp | 2020-02-20T12:25:05Z / 14:04:57 |
Max Viewers | 33709 |
Max Chatters | 28310 |
2020-02-17 (23:10 UTC) - 11:14:58
Grand Theft Auto V - 0:10:00
Time Played | 0:10:00 |
Start Time / Timestamp | 2020-02-17T23:10:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-17T23:20:07Z / 0:10:00 |
Max Viewers | 9376 |
Max Chatters | 8363 |
Escape From Tarkov - 11:04:58
Time Played | 11:04:58 |
Start Time / Timestamp | 2020-02-17T23:20:07Z / 0:10:00 |
End Time / Timestamp | 2020-02-18T10:25:05Z / 11:14:58 |
Max Viewers | 36140 |
Max Chatters | 31036 |
2020-02-16 (22:20 UTC) - 13:49:58
Escape From Tarkov - 9:29:59
Time Played | 9:29:59 |
Start Time / Timestamp | 2020-02-16T22:20:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-17T07:50:06Z / 9:29:59 |
Max Viewers | 36106 |
Max Chatters | 31301 |
Grand Theft Auto V - 4:19:59
Time Played | 4:19:59 |
Start Time / Timestamp | 2020-02-17T07:50:06Z / 9:29:59 |
End Time / Timestamp | 2020-02-17T12:10:05Z / 13:49:58 |
Max Viewers | 35753 |
Max Chatters | 30769 |
2020-02-15 (22:20 UTC) - 5:19:59
Escape From Tarkov - 5:19:59
Time Played | 5:19:59 |
Start Time / Timestamp | 2020-02-15T22:20:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-16T03:40:06Z / 5:19:59 |
Max Viewers | 37246 |
Max Chatters | 31793 |
2020-02-13 (23:40 UTC) - 9:10:00
Escape From Tarkov - 9:10:00
Time Played | 9:10:00 |
Start Time / Timestamp | 2020-02-13T23:40:06Z / 0:00:00 |
End Time / Timestamp | 2020-02-14T08:50:06Z / 9:10:00 |
Max Viewers | 35428 |
Max Chatters | 30204 |
2020-02-12 (21:20 UTC) - 13:04:59
Escape From Tarkov - 13:04:59
Time Played | 13:04:59 |
Start Time / Timestamp | 2020-02-12T21:20:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-13T10:25:06Z / 13:04:59 |
Max Viewers | 40696 |
Max Chatters | 34711 |
2020-02-11 (23:20 UTC) - 9:29:57
Escape From Tarkov - 9:29:57
Time Played | 9:29:57 |
Start Time / Timestamp | 2020-02-11T23:20:08Z / 0:00:00 |
End Time / Timestamp | 2020-02-12T08:50:05Z / 9:29:57 |
Max Viewers | 39496 |
Max Chatters | 33683 |
2020-02-11 (23:05 UTC) - 0:10:00
Escape From Tarkov - 0:10:00
Time Played | 0:10:00 |
Start Time / Timestamp | 2020-02-11T23:05:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-11T23:15:07Z / 0:10:00 |
Max Viewers | 3915 |
Max Chatters | 3684 |
2020-02-09 (22:40 UTC) - 9:39:59
Escape From Tarkov - 9:39:59
Time Played | 9:39:59 |
Start Time / Timestamp | 2020-02-09T22:40:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-10T08:20:06Z / 9:39:59 |
Max Viewers | 45411 |
Max Chatters | 38796 |
2020-02-09 (02:45 UTC) - 6:25:00
Escape From Tarkov - 6:25:00
Time Played | 6:25:00 |
Start Time / Timestamp | 2020-02-09T02:45:06Z / 0:00:00 |
End Time / Timestamp | 2020-02-09T09:10:06Z / 6:25:00 |
Max Viewers | 41909 |
Max Chatters | 35850 |
2020-02-08 (02:45 UTC) - 8:24:59
Escape From Tarkov - 8:24:59
Time Played | 8:24:59 |
Start Time / Timestamp | 2020-02-08T02:45:06Z / 0:00:00 |
End Time / Timestamp | 2020-02-08T11:10:05Z / 8:24:59 |
Max Viewers | 36419 |
Max Chatters | 31041 |
2020-02-06 (22:55 UTC) - 10:24:59
Escape From Tarkov - 10:24:59
Time Played | 10:24:59 |
Start Time / Timestamp | 2020-02-06T22:55:06Z / 0:00:00 |
End Time / Timestamp | 2020-02-07T09:20:05Z / 10:24:59 |
Max Viewers | 35770 |
Max Chatters | 32511 |
2020-02-06 (22:30 UTC) - 0:09:59
Escape From Tarkov - 0:09:59
Time Played | 0:09:59 |
Start Time / Timestamp | 2020-02-06T22:30:06Z / 0:00:00 |
End Time / Timestamp | 2020-02-06T22:40:05Z / 0:09:59 |
Max Viewers | 6751 |
Max Chatters | 7168 |
2020-02-05 (21:30 UTC) - 10:34:57
Escape From Tarkov - 10:34:57
Time Played | 10:34:57 |
Start Time / Timestamp | 2020-02-05T21:30:08Z / 0:00:00 |
End Time / Timestamp | 2020-02-06T08:05:05Z / 10:34:57 |
Max Viewers | 40486 |
Max Chatters | 35541 |
2020-02-04 (21:00 UTC) - 11:44:58
Escape From Tarkov - 11:44:58
Time Played | 11:44:58 |
Start Time / Timestamp | 2020-02-04T21:00:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-05T08:45:05Z / 11:44:58 |
Max Viewers | 60022 |
Max Chatters | 37037 |
2020-02-03 (21:15 UTC) - 12:24:58
Escape From Tarkov - 12:24:58
Time Played | 12:24:58 |
Start Time / Timestamp | 2020-02-03T21:15:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-04T09:40:05Z / 12:24:58 |
Max Viewers | 45410 |
Max Chatters | 37966 |
2020-02-02 (21:05 UTC) - 14:04:58
Escape From Tarkov - 14:04:58
Time Played | 14:04:58 |
Start Time / Timestamp | 2020-02-02T21:05:07Z / 0:00:00 |
End Time / Timestamp | 2020-02-03T11:10:05Z / 14:04:58 |
Max Viewers | 46951 |
Max Chatters | 38920 |
2020-02-02 (07:30 UTC) - 3:19:59
Escape From Tarkov - 3:19:59
Time Played | 3:19:59 |
Start Time / Timestamp | 2020-02-02T07:30:06Z / 0:00:00 |
End Time / Timestamp | 2020-02-02T10:50:05Z / 3:19:59 |
Max Viewers | 37947 |
Max Chatters | 35886 |
2020-02-01 (22:05 UTC) - 9:19:59
Escape From Tarkov - 9:19:59
Time Played | 9:19:59 |
Start Time / Timestamp | 2020-02-01T22:05:06Z / 0:00:00 |
End Time / Timestamp | 2020-02-02T07:25:05Z / 9:19:59 |
Max Viewers | 45625 |
Max Chatters | 39265 |
2020-02-01 (00:00 UTC) - 9:34:57
Escape From Tarkov - 9:34:57
Time Played | 9:34:57 |
Start Time / Timestamp | 2020-02-01T00:00:08Z / 0:00:00 |
End Time / Timestamp | 2020-02-01T09:35:05Z / 9:34:57 |
Max Viewers | 53854 |
Max Chatters | 34630 |