History for March 2019
2019-03-30 (13:10 UTC) - 4:40:00
Just Chatting - 0:55:01
Time Played | 0:55:01 |
Start Time / Timestamp | 2019-03-30T13:10:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-30T14:05:03Z / 0:55:01 |
Max Viewers | 14002 |
Max Chatters | 11994 |
Fortnite - 3:44:59
Time Played | 3:44:59 |
Start Time / Timestamp | 2019-03-30T14:05:03Z / 0:55:01 |
End Time / Timestamp | 2019-03-30T17:50:02Z / 4:40:00 |
Max Viewers | 37297 |
Max Chatters | 27779 |
2019-03-29 (13:20 UTC) - 4:45:00
Just Chatting - 1:20:00
Time Played | 1:20:00 |
Start Time / Timestamp | 2019-03-29T13:20:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-29T14:40:03Z / 1:20:00 |
Max Viewers | 23803 |
Max Chatters | 19315 |
Fortnite - 3:15:00
Time Played | 3:15:00 |
Start Time / Timestamp | 2019-03-29T14:40:03Z / 1:20:00 |
End Time / Timestamp | 2019-03-29T17:55:03Z / 4:35:00 |
Max Viewers | 30819 |
Max Chatters | 24335 |
Just Chatting - 0:10:00
Time Played | 0:10:00 |
Start Time / Timestamp | 2019-03-29T17:55:03Z / 4:35:00 |
End Time / Timestamp | 2019-03-29T18:05:03Z / 4:45:00 |
Max Viewers | 21720 |
Max Chatters | 20350 |
2019-03-29 (00:15 UTC) - 4:00:00
Just Chatting - 0:40:01
Time Played | 0:40:01 |
Start Time / Timestamp | 2019-03-29T00:15:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-29T00:55:03Z / 0:40:01 |
Max Viewers | 16955 |
Max Chatters | 14294 |
Uno - 3:19:59
Time Played | 3:19:59 |
Start Time / Timestamp | 2019-03-29T00:55:03Z / 0:40:01 |
End Time / Timestamp | 2019-03-29T04:15:02Z / 4:00:00 |
Max Viewers | 70581 |
Max Chatters | 58662 |
2019-03-28 (14:35 UTC) - 4:45:00
Just Chatting - 1:00:01
Time Played | 1:00:01 |
Start Time / Timestamp | 2019-03-28T14:35:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-28T15:35:03Z / 1:00:01 |
Max Viewers | 15271 |
Max Chatters | 12560 |
Fortnite - 2:35:00
Time Played | 2:35:00 |
Start Time / Timestamp | 2019-03-28T15:35:03Z / 1:00:01 |
End Time / Timestamp | 2019-03-28T18:10:03Z / 3:35:01 |
Max Viewers | 27030 |
Max Chatters | 23420 |
Talk Shows - 1:04:59
Time Played | 1:04:59 |
Start Time / Timestamp | 2019-03-28T18:10:03Z / 3:35:01 |
End Time / Timestamp | 2019-03-28T19:15:02Z / 4:40:00 |
Max Viewers | 24845 |
Max Chatters | 22237 |
Just Chatting - 0:05:00
Time Played | 0:05:00 |
Start Time / Timestamp | 2019-03-28T19:15:02Z / 4:40:00 |
End Time / Timestamp | 2019-03-28T19:20:02Z / 4:45:00 |
Max Viewers | 25292 |
Max Chatters | 8361 |
2019-03-28 (00:10 UTC) - 3:55:00
Just Chatting - 1:00:00
Time Played | 1:00:00 |
Start Time / Timestamp | 2019-03-28T00:10:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-28T01:10:02Z / 1:00:00 |
Max Viewers | 16154 |
Max Chatters | 13282 |
Grand Theft Auto V - 2:55:00
Time Played | 2:55:00 |
Start Time / Timestamp | 2019-03-28T01:10:02Z / 1:00:00 |
End Time / Timestamp | 2019-03-28T04:05:02Z / 3:55:00 |
Max Viewers | 25647 |
Max Chatters | 20630 |
2019-03-27 (14:35 UTC) - 4:35:01
Just Chatting - 1:15:01
Time Played | 1:15:01 |
Start Time / Timestamp | 2019-03-27T14:35:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-27T15:50:03Z / 1:15:01 |
Max Viewers | 21137 |
Max Chatters | 17537 |
Fortnite - 3:20:00
Time Played | 3:20:00 |
Start Time / Timestamp | 2019-03-27T15:50:03Z / 1:15:01 |
End Time / Timestamp | 2019-03-27T19:10:03Z / 4:35:01 |
Max Viewers | 39257 |
Max Chatters | 27554 |
2019-03-27 (00:10 UTC) - 4:04:59
Just Chatting - 1:00:00
Time Played | 1:00:00 |
Start Time / Timestamp | 2019-03-27T00:10:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-27T01:10:03Z / 1:00:00 |
Max Viewers | 17776 |
Max Chatters | 14316 |
Grand Theft Auto V - 3:04:59
Time Played | 3:04:59 |
Start Time / Timestamp | 2019-03-27T01:10:03Z / 1:00:00 |
End Time / Timestamp | 2019-03-27T04:15:02Z / 4:04:59 |
Max Viewers | 26734 |
Max Chatters | 21553 |
2019-03-26 (14:25 UTC) - 4:14:59
Just Chatting - 1:00:00
Time Played | 1:00:00 |
Start Time / Timestamp | 2019-03-26T14:25:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-26T15:25:03Z / 1:00:00 |
Max Viewers | 17766 |
Max Chatters | 14789 |
Fortnite - 3:09:59
Time Played | 3:09:59 |
Start Time / Timestamp | 2019-03-26T15:25:03Z / 1:00:00 |
End Time / Timestamp | 2019-03-26T18:35:02Z / 4:09:59 |
Max Viewers | 34888 |
Max Chatters | 23668 |
Just Chatting - 0:05:00
Time Played | 0:05:00 |
Start Time / Timestamp | 2019-03-26T18:35:02Z / 4:09:59 |
End Time / Timestamp | 2019-03-26T18:40:02Z / 4:14:59 |
Max Viewers | 21460 |
Max Chatters | 10410 |
2019-03-26 (00:10 UTC) - 4:35:00
Just Chatting - 0:45:00
Time Played | 0:45:00 |
Start Time / Timestamp | 2019-03-26T00:10:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-26T00:55:03Z / 0:45:00 |
Max Viewers | 15834 |
Max Chatters | 12662 |
Grand Theft Auto V - 3:50:00
Time Played | 3:50:00 |
Start Time / Timestamp | 2019-03-26T00:55:03Z / 0:45:00 |
End Time / Timestamp | 2019-03-26T04:45:03Z / 4:35:00 |
Max Viewers | 30914 |
Max Chatters | 24230 |
2019-03-25 (14:25 UTC) - 4:40:01
Just Chatting - 1:00:01
Time Played | 1:00:01 |
Start Time / Timestamp | 2019-03-25T14:25:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-25T15:25:03Z / 1:00:01 |
Max Viewers | 15235 |
Max Chatters | 12596 |
Fortnite - 3:40:00
Time Played | 3:40:00 |
Start Time / Timestamp | 2019-03-25T15:25:03Z / 1:00:01 |
End Time / Timestamp | 2019-03-25T19:05:03Z / 4:40:01 |
Max Viewers | 30660 |
Max Chatters | 23340 |
2019-03-23 (13:15 UTC) - 4:50:01
Just Chatting - 1:20:01
Time Played | 1:20:01 |
Start Time / Timestamp | 2019-03-23T13:15:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-23T14:35:03Z / 1:20:01 |
Max Viewers | 14439 |
Max Chatters | 12321 |
Fortnite - 3:30:00
Time Played | 3:30:00 |
Start Time / Timestamp | 2019-03-23T14:35:03Z / 1:20:01 |
End Time / Timestamp | 2019-03-23T18:05:03Z / 4:50:01 |
Max Viewers | 21937 |
Max Chatters | 16799 |
2019-03-22 (13:25 UTC) - 4:45:00
Just Chatting - 1:00:00
Time Played | 1:00:00 |
Start Time / Timestamp | 2019-03-22T13:25:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-22T14:25:02Z / 1:00:00 |
Max Viewers | 14169 |
Max Chatters | 12107 |
Fortnite - 3:45:00
Time Played | 3:45:00 |
Start Time / Timestamp | 2019-03-22T14:25:02Z / 1:00:00 |
End Time / Timestamp | 2019-03-22T18:10:02Z / 4:45:00 |
Max Viewers | 21743 |
Max Chatters | 17025 |
2019-03-21 (13:30 UTC) - 7:45:00
Just Chatting - 0:44:59
Time Played | 0:44:59 |
Start Time / Timestamp | 2019-03-21T13:30:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-21T14:15:02Z / 0:44:59 |
Max Viewers | 12269 |
Max Chatters | 10710 |
Fortnite - 3:45:01
Time Played | 3:45:01 |
Start Time / Timestamp | 2019-03-21T14:15:02Z / 0:44:59 |
End Time / Timestamp | 2019-03-21T18:00:03Z / 4:30:00 |
Max Viewers | 20474 |
Max Chatters | 16221 |
Grand Theft Auto V - 3:15:00
Time Played | 3:15:00 |
Start Time / Timestamp | 2019-03-21T18:00:03Z / 4:30:00 |
End Time / Timestamp | 2019-03-21T21:15:03Z / 7:45:00 |
Max Viewers | 48908 |
Max Chatters | 29857 |
2019-03-21 (00:20 UTC) - 3:55:00
Just Chatting - 0:40:00
Time Played | 0:40:00 |
Start Time / Timestamp | 2019-03-21T00:20:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-21T01:00:03Z / 0:40:00 |
Max Viewers | 15199 |
Max Chatters | 13041 |
Fortnite - 3:15:00
Time Played | 3:15:00 |
Start Time / Timestamp | 2019-03-21T01:00:03Z / 0:40:00 |
End Time / Timestamp | 2019-03-21T04:15:03Z / 3:55:00 |
Max Viewers | 32242 |
Max Chatters | 24124 |
2019-03-20 (14:25 UTC) - 1:34:59
Just Chatting - 1:10:00
Time Played | 1:10:00 |
Start Time / Timestamp | 2019-03-20T14:25:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-20T15:35:03Z / 1:10:00 |
Max Viewers | 18296 |
Max Chatters | 15955 |
Fortnite - 0:20:00
Time Played | 0:20:00 |
Start Time / Timestamp | 2019-03-20T15:35:03Z / 1:10:00 |
End Time / Timestamp | 2019-03-20T15:55:03Z / 1:30:00 |
Max Viewers | 20115 |
Max Chatters | 16139 |
Just Chatting - 0:04:59
Time Played | 0:04:59 |
Start Time / Timestamp | 2019-03-20T15:55:03Z / 1:30:00 |
End Time / Timestamp | 2019-03-20T16:00:02Z / 1:34:59 |
Max Viewers | 16484 |
Max Chatters | 9357 |
2019-03-20 (00:20 UTC) - 4:10:00
Just Chatting - 0:40:01
Time Played | 0:40:01 |
Start Time / Timestamp | 2019-03-20T00:20:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-20T01:00:03Z / 0:40:01 |
Max Viewers | 14302 |
Max Chatters | 12343 |
Apex Legends - 3:24:59
Time Played | 3:24:59 |
Start Time / Timestamp | 2019-03-20T01:00:03Z / 0:40:01 |
End Time / Timestamp | 2019-03-20T04:25:02Z / 4:05:00 |
Max Viewers | 27577 |
Max Chatters | 22233 |
Just Chatting - 0:05:00
Time Played | 0:05:00 |
Start Time / Timestamp | 2019-03-20T04:25:02Z / 4:05:00 |
End Time / Timestamp | 2019-03-20T04:30:02Z / 4:10:00 |
Max Viewers | 20622 |
Max Chatters | 16413 |
2019-03-19 (12:20 UTC) - 3:49:59
Just Chatting - 1:00:00
Time Played | 1:00:00 |
Start Time / Timestamp | 2019-03-19T12:20:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-19T13:20:03Z / 1:00:00 |
Max Viewers | 14562 |
Max Chatters | 12910 |
Grand Theft Auto V - 2:49:59
Time Played | 2:49:59 |
Start Time / Timestamp | 2019-03-19T13:20:03Z / 1:00:00 |
End Time / Timestamp | 2019-03-19T16:10:02Z / 3:49:59 |
Max Viewers | 35919 |
Max Chatters | 30140 |
2019-03-19 (00:15 UTC) - 4:15:00
Just Chatting - 1:05:00
Time Played | 1:05:00 |
Start Time / Timestamp | 2019-03-19T00:15:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-19T01:20:03Z / 1:05:00 |
Max Viewers | 21928 |
Max Chatters | 18198 |
Grand Theft Auto V - 3:10:00
Time Played | 3:10:00 |
Start Time / Timestamp | 2019-03-19T01:20:03Z / 1:05:00 |
End Time / Timestamp | 2019-03-19T04:30:03Z / 4:15:00 |
Max Viewers | 40231 |
Max Chatters | 32350 |
2019-03-18 (14:15 UTC) - 3:54:59
Just Chatting - 1:30:00
Time Played | 1:30:00 |
Start Time / Timestamp | 2019-03-18T14:15:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-18T15:45:03Z / 1:30:00 |
Max Viewers | 19607 |
Max Chatters | 16198 |
Grand Theft Auto V - 2:24:59
Time Played | 2:24:59 |
Start Time / Timestamp | 2019-03-18T15:45:03Z / 1:30:00 |
End Time / Timestamp | 2019-03-18T18:10:02Z / 3:54:59 |
Max Viewers | 36894 |
Max Chatters | 30502 |
2019-03-15 (13:25 UTC) - 5:00:00
Just Chatting - 1:10:00
Time Played | 1:10:00 |
Start Time / Timestamp | 2019-03-15T13:25:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-15T14:35:02Z / 1:10:00 |
Max Viewers | 17020 |
Max Chatters | 14385 |
Fortnite - 1:30:01
Time Played | 1:30:01 |
Start Time / Timestamp | 2019-03-15T14:35:02Z / 1:10:00 |
End Time / Timestamp | 2019-03-15T16:05:03Z / 2:40:01 |
Max Viewers | 24191 |
Max Chatters | 18497 |
Grand Theft Auto V - 2:19:59
Time Played | 2:19:59 |
Start Time / Timestamp | 2019-03-15T16:05:03Z / 2:40:01 |
End Time / Timestamp | 2019-03-15T18:25:02Z / 5:00:00 |
Max Viewers | 39489 |
Max Chatters | 32754 |
2019-03-15 (00:15 UTC) - 4:19:59
Just Chatting - 0:39:59
Time Played | 0:39:59 |
Start Time / Timestamp | 2019-03-15T00:15:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-15T00:55:02Z / 0:39:59 |
Max Viewers | 13967 |
Max Chatters | 12315 |
Grand Theft Auto V - 3:40:00
Time Played | 3:40:00 |
Start Time / Timestamp | 2019-03-15T00:55:02Z / 0:39:59 |
End Time / Timestamp | 2019-03-15T04:35:02Z / 4:19:59 |
Max Viewers | 45370 |
Max Chatters | 37878 |
2019-03-14 (14:20 UTC) - 4:39:59
Just Chatting - 1:00:00
Time Played | 1:00:00 |
Start Time / Timestamp | 2019-03-14T14:20:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-14T15:20:03Z / 1:00:00 |
Max Viewers | 14173 |
Max Chatters | 12251 |
Fortnite - 3:34:59
Time Played | 3:34:59 |
Start Time / Timestamp | 2019-03-14T15:20:03Z / 1:00:00 |
End Time / Timestamp | 2019-03-14T18:55:02Z / 4:34:59 |
Max Viewers | 24066 |
Max Chatters | 17797 |
Just Chatting - 0:05:00
Time Played | 0:05:00 |
Start Time / Timestamp | 2019-03-14T18:55:02Z / 4:34:59 |
End Time / Timestamp | 2019-03-14T19:00:02Z / 4:39:59 |
Max Viewers | 13562 |
Max Chatters | 6412 |
2019-03-14 (00:10 UTC) - 3:55:00
Just Chatting - 0:40:02
Time Played | 0:40:02 |
Start Time / Timestamp | 2019-03-14T00:10:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-14T00:50:04Z / 0:40:02 |
Max Viewers | 12265 |
Max Chatters | 10765 |
Fortnite - 3:09:59
Time Played | 3:09:59 |
Start Time / Timestamp | 2019-03-14T00:50:04Z / 0:40:02 |
End Time / Timestamp | 2019-03-14T04:00:03Z / 3:50:01 |
Max Viewers | 27467 |
Max Chatters | 20079 |
Just Chatting - 0:04:59
Time Played | 0:04:59 |
Start Time / Timestamp | 2019-03-14T04:00:03Z / 3:50:01 |
End Time / Timestamp | 2019-03-14T04:05:02Z / 3:55:00 |
Max Viewers | 17458 |
Max Chatters | 9916 |
2019-03-13 (14:25 UTC) - 4:25:00
Just Chatting - 1:00:00
Time Played | 1:00:00 |
Start Time / Timestamp | 2019-03-13T14:25:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-13T15:25:03Z / 1:00:00 |
Max Viewers | 14663 |
Max Chatters | 12430 |
Fortnite - 3:25:00
Time Played | 3:25:00 |
Start Time / Timestamp | 2019-03-13T15:25:03Z / 1:00:00 |
End Time / Timestamp | 2019-03-13T18:50:03Z / 4:25:00 |
Max Viewers | 19813 |
Max Chatters | 15885 |
2019-03-13 (00:05 UTC) - 4:29:59
Just Chatting - 0:15:00
Time Played | 0:15:00 |
Start Time / Timestamp | 2019-03-13T00:05:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-13T00:20:03Z / 0:15:00 |
Max Viewers | 7146 |
Max Chatters | 6474 |
Fortnite - 1:45:00
Time Played | 1:45:00 |
Start Time / Timestamp | 2019-03-13T00:20:03Z / 0:15:00 |
End Time / Timestamp | 2019-03-13T02:05:03Z / 2:00:00 |
Max Viewers | 25260 |
Max Chatters | 18132 |
Tom Clancy's The Division 2 - 2:25:00
Time Played | 2:25:00 |
Start Time / Timestamp | 2019-03-13T02:05:03Z / 2:00:00 |
End Time / Timestamp | 2019-03-13T04:30:03Z / 4:25:00 |
Max Viewers | 25247 |
Max Chatters | 17030 |
Just Chatting - 0:04:59
Time Played | 0:04:59 |
Start Time / Timestamp | 2019-03-13T04:30:03Z / 4:25:00 |
End Time / Timestamp | 2019-03-13T04:35:02Z / 4:29:59 |
Max Viewers | 14206 |
Max Chatters | 10527 |
2019-03-12 (14:15 UTC) - 4:10:00
Just Chatting - 0:40:01
Time Played | 0:40:01 |
Start Time / Timestamp | 2019-03-12T14:15:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-12T14:55:03Z / 0:40:01 |
Max Viewers | 11076 |
Max Chatters | 9514 |
Fortnite - 3:29:59
Time Played | 3:29:59 |
Start Time / Timestamp | 2019-03-12T14:55:03Z / 0:40:01 |
End Time / Timestamp | 2019-03-12T18:25:02Z / 4:10:00 |
Max Viewers | 20922 |
Max Chatters | 16535 |
2019-03-12 (00:05 UTC) - 4:15:00
Just Chatting - 1:00:00
Time Played | 1:00:00 |
Start Time / Timestamp | 2019-03-12T00:05:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-12T01:05:03Z / 1:00:00 |
Max Viewers | 13354 |
Max Chatters | 11214 |
Tom Clancy's The Division 2 - 3:15:00
Time Played | 3:15:00 |
Start Time / Timestamp | 2019-03-12T01:05:03Z / 1:00:00 |
End Time / Timestamp | 2019-03-12T04:20:03Z / 4:15:00 |
Max Viewers | 24977 |
Max Chatters | 18811 |
2019-03-11 (14:20 UTC) - 3:49:59
Just Chatting - 0:44:59
Time Played | 0:44:59 |
Start Time / Timestamp | 2019-03-11T14:20:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-11T15:05:02Z / 0:44:59 |
Max Viewers | 14066 |
Max Chatters | 11642 |
Fortnite - 3:05:00
Time Played | 3:05:00 |
Start Time / Timestamp | 2019-03-11T15:05:02Z / 0:44:59 |
End Time / Timestamp | 2019-03-11T18:10:02Z / 3:49:59 |
Max Viewers | 34029 |
Max Chatters | 24625 |
2019-03-09 (13:05 UTC) - 4:55:00
Just Chatting - 0:45:00
Time Played | 0:45:00 |
Start Time / Timestamp | 2019-03-09T13:05:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-09T13:50:03Z / 0:45:00 |
Max Viewers | 9373 |
Max Chatters | 8130 |
Fortnite - 4:10:00
Time Played | 4:10:00 |
Start Time / Timestamp | 2019-03-09T13:50:03Z / 0:45:00 |
End Time / Timestamp | 2019-03-09T18:00:03Z / 4:55:00 |
Max Viewers | 33640 |
Max Chatters | 25037 |
2019-03-08 (13:20 UTC) - 4:50:00
Just Chatting - 0:55:00
Time Played | 0:55:00 |
Start Time / Timestamp | 2019-03-08T13:20:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-08T14:15:03Z / 0:55:00 |
Max Viewers | 11889 |
Max Chatters | 10570 |
Fortnite - 3:55:00
Time Played | 3:55:00 |
Start Time / Timestamp | 2019-03-08T14:15:03Z / 0:55:00 |
End Time / Timestamp | 2019-03-08T18:10:03Z / 4:50:00 |
Max Viewers | 31199 |
Max Chatters | 23602 |
2019-03-08 (01:05 UTC) - 4:19:59
Just Chatting - 0:54:59
Time Played | 0:54:59 |
Start Time / Timestamp | 2019-03-08T01:05:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-08T02:00:02Z / 0:54:59 |
Max Viewers | 14710 |
Max Chatters | 12446 |
Apex Legends - 3:25:00
Time Played | 3:25:00 |
Start Time / Timestamp | 2019-03-08T02:00:02Z / 0:54:59 |
End Time / Timestamp | 2019-03-08T05:25:02Z / 4:19:59 |
Max Viewers | 27398 |
Max Chatters | 21630 |
2019-03-07 (15:20 UTC) - 4:00:00
Just Chatting - 0:35:00
Time Played | 0:35:00 |
Start Time / Timestamp | 2019-03-07T15:20:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-07T15:55:03Z / 0:35:00 |
Max Viewers | 14164 |
Max Chatters | 10728 |
Fortnite - 3:25:00
Time Played | 3:25:00 |
Start Time / Timestamp | 2019-03-07T15:55:03Z / 0:35:00 |
End Time / Timestamp | 2019-03-07T19:20:03Z / 4:00:00 |
Max Viewers | 33362 |
Max Chatters | 24064 |
2019-03-07 (01:15 UTC) - 4:00:00
Just Chatting - 0:55:00
Time Played | 0:55:00 |
Start Time / Timestamp | 2019-03-07T01:15:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-07T02:10:03Z / 0:55:00 |
Max Viewers | 20167 |
Max Chatters | 17129 |
Fortnite - 0:10:00
Time Played | 0:10:00 |
Start Time / Timestamp | 2019-03-07T02:10:03Z / 0:55:00 |
End Time / Timestamp | 2019-03-07T02:20:03Z / 1:05:00 |
Max Viewers | 21370 |
Max Chatters | 17881 |
Just Chatting - 0:40:00
Time Played | 0:40:00 |
Start Time / Timestamp | 2019-03-07T02:20:03Z / 1:05:00 |
End Time / Timestamp | 2019-03-07T03:00:03Z / 1:45:00 |
Max Viewers | 25006 |
Max Chatters | 20605 |
Apex Legends - 2:15:00
Time Played | 2:15:00 |
Start Time / Timestamp | 2019-03-07T03:00:03Z / 1:45:00 |
End Time / Timestamp | 2019-03-07T05:15:03Z / 4:00:00 |
Max Viewers | 33034 |
Max Chatters | 27070 |
2019-03-06 (15:15 UTC) - 3:50:01
Just Chatting - 0:55:01
Time Played | 0:55:01 |
Start Time / Timestamp | 2019-03-06T15:15:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-06T16:10:03Z / 0:55:01 |
Max Viewers | 18247 |
Max Chatters | 15220 |
Apex Legends - 2:55:00
Time Played | 2:55:00 |
Start Time / Timestamp | 2019-03-06T16:10:03Z / 0:55:01 |
End Time / Timestamp | 2019-03-06T19:05:03Z / 3:50:01 |
Max Viewers | 32409 |
Max Chatters | 25028 |
2019-03-06 (01:15 UTC) - 4:19:59
Just Chatting - 0:40:00
Time Played | 0:40:00 |
Start Time / Timestamp | 2019-03-06T01:15:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-06T01:55:03Z / 0:40:00 |
Max Viewers | 15905 |
Max Chatters | 13689 |
Fortnite - 2:30:00
Time Played | 2:30:00 |
Start Time / Timestamp | 2019-03-06T01:55:03Z / 0:40:00 |
End Time / Timestamp | 2019-03-06T04:25:03Z / 3:10:00 |
Max Viewers | 36490 |
Max Chatters | 26481 |
World of Warcraft - 1:09:59
Time Played | 1:09:59 |
Start Time / Timestamp | 2019-03-06T04:25:03Z / 3:10:00 |
End Time / Timestamp | 2019-03-06T05:35:02Z / 4:19:59 |
Max Viewers | 24957 |
Max Chatters | 18980 |
2019-03-05 (15:15 UTC) - 4:00:00
Just Chatting - 1:05:00
Time Played | 1:05:00 |
Start Time / Timestamp | 2019-03-05T15:15:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-05T16:20:03Z / 1:05:00 |
Max Viewers | 17510 |
Max Chatters | 14725 |
Fortnite - 2:55:00
Time Played | 2:55:00 |
Start Time / Timestamp | 2019-03-05T16:20:03Z / 1:05:00 |
End Time / Timestamp | 2019-03-05T19:15:03Z / 4:00:00 |
Max Viewers | 30753 |
Max Chatters | 21871 |
2019-03-05 (01:05 UTC) - 5:05:01
Just Chatting - 1:00:01
Time Played | 1:00:01 |
Start Time / Timestamp | 2019-03-05T01:05:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-05T02:05:03Z / 1:00:01 |
Max Viewers | 15670 |
Max Chatters | 13490 |
Fortnite - 2:25:00
Time Played | 2:25:00 |
Start Time / Timestamp | 2019-03-05T02:05:03Z / 1:00:01 |
End Time / Timestamp | 2019-03-05T04:30:03Z / 3:25:01 |
Max Viewers | 29082 |
Max Chatters | 22072 |
World of Warcraft - 1:40:00
Time Played | 1:40:00 |
Start Time / Timestamp | 2019-03-05T04:30:03Z / 3:25:01 |
End Time / Timestamp | 2019-03-05T06:10:03Z / 5:05:01 |
Max Viewers | 24975 |
Max Chatters | 17342 |
2019-03-04 (15:30 UTC) - 4:45:00
Just Chatting - 0:45:00
Time Played | 0:45:00 |
Start Time / Timestamp | 2019-03-04T15:30:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-04T16:15:03Z / 0:45:00 |
Max Viewers | 13444 |
Max Chatters | 11280 |
Fortnite - 4:00:00
Time Played | 4:00:00 |
Start Time / Timestamp | 2019-03-04T16:15:03Z / 0:45:00 |
End Time / Timestamp | 2019-03-04T20:15:03Z / 4:45:00 |
Max Viewers | 24021 |
Max Chatters | 18569 |
2019-03-02 (13:40 UTC) - 5:09:59
Just Chatting - 1:00:00
Time Played | 1:00:00 |
Start Time / Timestamp | 2019-03-02T13:40:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-02T14:40:03Z / 1:00:00 |
Max Viewers | 12761 |
Max Chatters | 10546 |
Apex Legends - 2:50:00
Time Played | 2:50:00 |
Start Time / Timestamp | 2019-03-02T14:40:03Z / 1:00:00 |
End Time / Timestamp | 2019-03-02T17:30:03Z / 3:50:00 |
Max Viewers | 23373 |
Max Chatters | 19388 |
World of Warcraft - 1:15:00
Time Played | 1:15:00 |
Start Time / Timestamp | 2019-03-02T17:30:03Z / 3:50:00 |
End Time / Timestamp | 2019-03-02T18:45:03Z / 5:05:00 |
Max Viewers | 20476 |
Max Chatters | 16744 |
Just Chatting - 0:04:59
Time Played | 0:04:59 |
Start Time / Timestamp | 2019-03-02T18:45:03Z / 5:05:00 |
End Time / Timestamp | 2019-03-02T18:50:02Z / 5:09:59 |
Max Viewers | 12660 |
Max Chatters | 6500 |
2019-03-01 (14:15 UTC) - 5:20:00
Just Chatting - 0:30:00
Time Played | 0:30:00 |
Start Time / Timestamp | 2019-03-01T14:15:03Z / 0:00:00 |
End Time / Timestamp | 2019-03-01T14:45:03Z / 0:30:00 |
Max Viewers | 10703 |
Max Chatters | 9528 |
Apex Legends - 4:50:00
Time Played | 4:50:00 |
Start Time / Timestamp | 2019-03-01T14:45:03Z / 0:30:00 |
End Time / Timestamp | 2019-03-01T19:35:03Z / 5:20:00 |
Max Viewers | 27373 |
Max Chatters | 22243 |
2019-03-01 (02:10 UTC) - 3:05:01
Just Chatting - 0:40:01
Time Played | 0:40:01 |
Start Time / Timestamp | 2019-03-01T02:10:02Z / 0:00:00 |
End Time / Timestamp | 2019-03-01T02:50:03Z / 0:40:01 |
Max Viewers | 12289 |
Max Chatters | 10999 |
Apex Legends - 2:25:00
Time Played | 2:25:00 |
Start Time / Timestamp | 2019-03-01T02:50:03Z / 0:40:01 |
End Time / Timestamp | 2019-03-01T05:15:03Z / 3:05:01 |
Max Viewers | 19647 |
Max Chatters | 14970 |